We are excited to announce the launch of a new, modular, bioretention rain garden system. The HydroPlanter is a stormwater management solution that can be retrofitted into highways schemes and on new developments of any size.
This is a ‘plug and play’ sustainable urban drainage solution (SUDs) that can attenuate and cleanse storm water and provide amenity and biodiversity to new and existing spaces. The modules will be filled with a particular soil specification and planted wildflowers and biodiverse grasses.
The concept is flexible, scalable and each unit stacks together to be a convenient solution that any subcontractor can work with and install. Installation is fast, simple and offers significant savings to alternative methods.
The modular characteristics with pre-calculated hydrological performance statistics mean that specification and design is very simple for any given catchment area.
Product Code | Description | Internal Volume |
---|---|---|
GBUHPSM1A | HydroPlanter Starter Module | 0.8 cubic meter |
GBUHPCM1A | HydroPlanter Continuation Module | 0.8 cubic meter |
GBUHPEM1A | HydroPlanter End Module | 1.12 cubic meters |
GBUHPIM1A | HydroPlanter Indivdual Module | 1.12 cubic meters |
GBUHPWWA | HydroPlanter Weir Wall 100x65x1200mm | |
GBU10PSA | HydroPlanter Drainage 10mm Pea Shingle | |
ARBORSOILHYDROA | ArborSoil Hydro – Specialist SuDS Soil |
Catchment area | Catchment area per module for each UK region has been calculated and is viewable on the downloadable datasheet. |
Infiltration | The HydroPlanter works as a fully lined system not allowing infiltration, so no further lining of the excavation is necessary. If infiltration is required, GBU can provide adapted HydroPlanters to suit. |
Utilities | Utilities can be simply worked around – review details on the downloadable datasheet. |
Stock holding | Large stocks are held in the UK for immediate despatch. |
Pollution removal indices (CIRIA SuDS Manual – Bioretention System) | TSS: 0.8 – Metals: 0.8 – Hydrocarbons: 0.8 |
Invert level | 760mm from top of Module (excluding weir walls) |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
_ga_# | 2 years | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. |
Please wait while you are redirected to the right page...