El primer sistema de celdas de suelo del mundo, diseñada en 2001, como el primer sistema estructural para alcorques.
RootCell fue la primera celda diseñada para el aporte de volúmenes de tierra no compactada al árbol en entornos urbanos. Su capacidad portante permitía mantener la tierra de plantación en condiciones óptimas de crecimiento para las raíces, con acceso garantizado al agua, aire y nutrientes necesarios.
Compatible con nuestros productos para la gestión raíces, anclaje, y rejillas.
Código de producto | GLRCMA |
Descripción | Estructura en anillos interconectados fabricados en plástico reciclado |
Material | HDPE reciclado |
Dimensiones | 250mm x 250mm x 90mm |
Capacidad de carga | 80 toneladas métricas por metro cuadrado con cargas uniformemente distribuidas |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
_ga_# | 2 years | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. |
Please wait while you are redirected to the right page...