StormForm de GreenBlue Urban es la herramienta perfecta para gestionar y almacenar agua de escorrentías en el alcorque del árbol urbano. Su forma permite un crecimiento sano de las raíces de los árboles, y su gran capacidad de almacenamiento hará de tu alcorque un verdadera sistema de drenaje urbano sostenible (SuDS).
El alcorque compacto SuDS de GreenBlue Urban, StormFormTM – parte de la familia ArborFlow – se ha desarrollado como un medio eficaz de gestionar la escorrentía de aguas superficiales a través de alcorques. Ideal para su uso en zonas urbanas donde el espacio es escaso, StormFormTM gestiona con facilidad las precipitaciones extremas en zonas urbanas.
StormFormTM es perfecto para atenuar los picos de caudal durante las tormentas más extremas y dirigir el agua directamente al alcorque, donde se puede contaminar y almacenar más agua.
StormFormTM es un ingenioso sistema multifuncional que combina la captación y el almacenamiento de aguas pluviales, la captura de limo/residuos, el control de raíces, el riego primario y el alcorque, todo ello en una unidad robusta y fácil de montar.
Product Codes | Description | Nominal size | Water storage | Flow rate |
SF100A | StormFormTM 100 Series SUDs System | 1000mm x 1000mm | 202 ltrs | 10,000 ltrs/hr |
SF200A | StormFormTM 200 Series SUDs System | 1750mm x 1000mm | 293 ltrs | 15,000 ltrs/hr |
SF300A | StormFormTM 300 Series SUDs System | 1750mm x 1750mm | 384 ltrs | 19,000 ltrs/hr |
Materials | Accessories | Bespoke options | Maintenance |
|
|
Gulley gratings can be designed and manufactured to order to match existing aesthetics / architectural designs Gulley gratings can be manufactured in different metals, e.g. bronze, stainless steel; or powder coated in any colour Larger configurations can be created from individual components, or installed in linear applications |
6 monthly inspection – cleaning out debris and silt as required |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
_ga_# | 2 years | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. |
Please wait while you are redirected to the right page...