The GreenBlue Urban RootSpace® system is a soil cell system designed for maximum soil and rooting volume while being ‘utility friendly’, supporting pavement, and boasting industry-leading strength characteristics.
The GreenBlue Urban RootSpace Pavement Support System is an engineered load-bearing soil cell with optimal soil volume for maximum rooting volume as well as the ability to accommodate services. RootSpace is manufactured from recycled material, designed for economic freight and is the culmination of more than 27 years experience in helping establish trees in complex urban environments.
Material | Recycled polypropylene |
Country of Manufacture | 100% made in Canada |
Code | Description | Height | Length | Width |
GBURAC600A | RootSpace 600 Upright | 600mm (~24″) | 500mm (~20″) | 90mm (~4″) |
GBURAC500A | RootSpace Airflow Lid | 75mm (~3″) | 500mm (~20″) | 500mm (~20″) |
GBURSP65A | RootSpace 600 Infill | 527mm (~21″) | 334mm (~13″) | 40mm (~2″) |
Code | Description | Height | Width | Breadth |
GBURAC400B | RootSpace 400 Upright | 400mm (~16″) | 500mm (~20″) | 75mm (~3″) |
GBURAC500B | RootSpace Airflow Lid | 75mm (~3″) | 500mm (~20″) | 500mm (~20″) |
GBURSP45PB | RootSpace 400 Infill | 327mm (~13″) | 334mm (~13″) | 40mm (~2″) |
Configuration | Configuration height | Crushing load capacity | ||
400mm Upright | 475mm | 434.0 kN/sqm | ||
600mm Upright | 675mm | 308.0 kN/sqm | ||
2 x 400mm Uprights | 875mm | 297.7 kN/sqm | ||
1 x 400mm + 1 x 600mm Upright | 1075mm | 285.7 kN/sqm | ||
2 x 600mm Uprights | 1275mm | 285.7 kN/sqm | ||
The following table gives the minimum allowable paving construction depths required to disperse a 4.5 tonne wheel load (as an example) on different RootSpace configurations (this is based on a typical macadam type road construction and the standard tree pit detail of GBU specification): | ||||
RootSpace configuration | Height | Subbase DTp Type 1 depth | Macadam depth * | Total depth |
400 single | 475mm (~19″) | 150mm (~6″) | 150mm (~6″) | 300mm (~12″) |
600 single | 675mm (~27″) | 300mm (~12″) | 150mm (~6″) | 450mm (~18″) |
400 + 400 | 875mm (~35″) | 300mm (~12″) | 150mm (~6″) | 450mm (~18″) |
400 + 600 | 1075mm (43″) | 325mm (~13″) | 150mm (~6″) | 475mm (~19″) |
600 + 600 | 1275mm (51″) | 325mm (~13″) | 150mm (~6″) | 475mm (~19″) |
* Total depth of bound bituminous layers (Minimum construction depths for a full range of wheel loads are available separately) |
Please wait while you are redirected to the right page...