Home » Research and Development » Cool Towns
The tree pit installation at Maynard Avenue, Margate, Kent was carried out as part of the Cool Towns pilot study, designed to evaluate different options to help reduce the effects of Heat Stress in urban areas. Whilst the trees and the cooling effect are being monitored by the EU Interreg program and participating universities, GreenBlue Urban have invested in below ground water outflow monitoring equipment.
This measurement enables us to map the drainage discharge rates, and compare them with rainfall data, thus increasing our knowledge and ability to accurately design SuDS enabled tree pits that will be resilient to climate change.
The Cool Towns cooperation is made up of 13 European partners with the goal to combat the negative effects caused by climate change within our towns and cities, through the innovative use of green and blue infrastructure.
With GreenBlue Urban’s experience and expertise in integrating urban trees into the hard landscape and the multiple benefits these trees can bring to all those that live, work and play in the urban environment, GreenBlue is proud to support the Cool Towns initiative.
The Cool Towns cooperations is funded by the Interreg 2 Seas Programme 2014 – 2020, in collaboration with academic research institutions and governmental organisations.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
_ga_# | 2 years | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. |
Please wait while you are redirected to the right page...