A tree planting system specifically designed to bring measurable and sustainable stormwater management benefits.
GreenBlue Urban’s compact SuDS tree pit system – ArborFlow – has been developed as an effective means of managing surface water run-off through tree pits. Ideal for use in urban areas where space is at a premium, ArborFlow markedly reduces the velocity and flow rate of surface water run-off in urban areas. Designed for a given catchment area it can contribute significantly towards achieving target discharge rates set by regulatory authorities.
ArborFlow is an ingenious multi-functional system combining stormwater capture, stormwater storage, silt/debris capture, root control, primary irrigation and tree grille all on one easy to assemble, robust unit.
Code | Description | Nominal size | Stormwater Storage |
GBUABF100A | ArborFlow 100 Series SUDs System c/w 4 Side Sections | 1000mm x 1000mm | 202 ltrs |
GBUABF200A | ArborFlow 200 Series SUDs System c/w 6 Side Sections | 1750mm x 1000mm | 293 ltrs |
GBUABF300A | ArborFlow 300 Series SUDs System c/w 8 Side Sections | 1750mm x 1750mm | 384 ltrs |
Materials
• Trough: Recycled HDPE
• Gulley/Grating: Galvanised Steel
• Tree Grille: Galvanised Steel and Precast Arboresin
• Fixings: Stainless Steel
Accessories Available to order:
• Spare joining brackets & fixings pack
• Corner section c/w all components
• Side section c/w all components
• Mastic
Bespoke options:
• Gulley gratings can be designed and manufactured to order to match existing aesthetics / architectural designs
• Gulley gratings can also be manufactured in different metals, e.g. bronze, stainless steel; or powder coated in any colour
• Larger configurations can be created from individual components, or installed in linear applications
Maintenace
• 6 monthly inspection – cleaning out debris and silt as required
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
_ga_# | 2 years | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. |
Please wait while you are redirected to the right page...