Permeable geomembrane for ArborFlow tree pits
GBU permeable geotextile for Arborflow tree pits is selected specifically to meet permeability objectives required for GBU Arborflow SuDS tree pits using RootSpace and ArborCell systems. GBUCWMA is used both above and beneath the ArborCell layer. Water entering the tree pit from the road can frequently enter with volume and force, threatening localised erosion within the tree pit, GBUCWMA below the ArborCell helps eliminate the erosive force of the water and permit gentle infiltration into the soil across the entire tree pit. GBUCWMA also supports permeable paving generally used over Arborflow tree pits and prevents paving base from infiltrating the ArborCell layer.
Code | Description |
GBUCWMA | Permeable geomembrane for ArborFlow tree pits |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
_ga_# | 2 years | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. |
Please wait while you are redirected to the right page...