Discover GreenBlue Urban’s cost effective, cutting-edge solution that addresses a myriad of challenges associated with stormwater management, ranging from reducing peak flow rates from roofs, complex SuDS designs to reducing CSO spills.
SuDSPod offers a versatile and innovative on plot attenuation approach that benefits new developments, and can be seamlessly retrofitted to private, public housing and service buildings.
The patented design is the next generation of a traditional drain-down vessel, delivering industry leading attenuation performance, providing in some cases up to five times its own storage volume.
With a focus on simplicity, effectiveness, and adaptability, SuDSPod delivers on all four pillars of SuDS as set in the CIRIA SuDS Manual Guidance and is poised to transform the landscape of drainage systems.
Code | Description |
---|---|
SP12X5A | SuDSPod On-Plot Attenuation Raised Planter 1262x623x1025mm with vertical tanalised timber cladding, levelling frame, growing medium, slate mulch, silt trap and 68mm outlet. Plants not included. |
SP12X5SA | SuDSPod On-Plot Attenuation Raised Planter 1262x623x1025mm with water storage and reuse capacity, vertical tanalised timber cladding, levelling frame, growing medium, slate mulch, silt trap and 68mm outlet. Plants not included. |
SP12X5B | SuDSPod On-Plot Attenuation Raised Planter 1262x623x1025mm with colour-stained vertical timber cladding, levelling frame, growing medium, slate mulch, silt trap and 68mm outlet. Plants not included. |
SP12X5SB | SuDSPod On-Plot Attenuation Raised Planter 1262x623x1025mm with water storage and reuse capacity, colour-stained vertical timber cladding, levelling frame, growing medium, slate mulch, silt trap and 68mm outlet. Plants not included. |
SP12X5C | SuDSPod On-Plot Attenuation Raised Planter 1200x500x950mm with levelling frame, growing medium, slate mulch, silt trap and 68mm outlet. Plants and cladding not included. |
SP12X5SC | SuDSPod On-Plot Attenuation Raised Planter 1200x500x950mm with levelling frame, growing medium, slate mulch, silt trap and 68mm outlet. Plants and cladding not included. |
Material
Additional Information
Why SuDSPod?
GreenBlue Urban’s cost effective, cutting-edge solution addresses a myriad of challenges associated with stormwater management, ranging from peak flow rates from roofs, to complex microSuDS designs to combat CSO overspills.
SuDSPod offers a versatile and innovative on plot attenuation approach that benefits new developments, and can be seamlessly retrofitted to private, public housing and service buildings.
The patented design is the next generation of a traditional drain-down vessel, delivering industry leading attenuation performance.
With a focus on simplicity, effectiveness, and adaptability, SuDSPod delivers on all four pillars of SuDS as set in the CIRIA SuDS Manual Guidance and is poised to transform the landscape of drainage systems.
With its NEW and IMPROVED innovative design and unmatched performance, SuDSPod is set to transform the landscape of drainage systems and usher in a new era of sustainable urban development.
Custom display board
SPDPFBA – Downpipe fitting kit
SPCLDA – Cloud downpipe feature
SPBNCHA – Timber seat unit
We’ve compiled some of your most frequently asked questions into a simple to download and browse document.
Discover more on SuDSPod and its hydraulic performance by downloading the brochure.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
_ga_# | 2 years | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. |
Please wait while you are redirected to the right page...