RootSafe provides a flexible and permeable solution for protecting tree roots, creating a robust and stable platform for constructing vehicular access paths within the root protection area of existing trees without damaging the roots.
RootSafe provides a flexible and permeable solution for protecting tree roots, creating a robust and stable platform for constructing vehicular access paths within the root protection area of existing trees without damaging the roots.
The cellular structure and perforated cell walls of RootSafe, reduces the vertical load pressure on sub soils to tree roots and prevents damage. With clean granular materials as infill air and moisture can reach the roots to encourage healthy prolonged growth. With no-dig solutions being the preferred option, RootSafe, combined with a base layer of 25kN/m non-woven geotextile, is ideal as only the surface vegetation need be removed.
As well as avoiding disruption to the roots this reduces construction times and costs as well as controlling surface rutting to increase the long-term performance and aesthetics of the final surface.
RootSafe is supplied in flat perforated panels which, when expanded on-site, provide 24m² of ground cover. Using this inexpensive system it is possible to reduce foundation stone thickness by up to 50%. Laid over steep slopes the polymer strips provide a tensile force effectively increasing the cohesion of the material and acting as mini-weirs to reduce run-off and soil loss. Fixing pins are required at a rate of 20 to 45 per panel depending on conditions.
Code | Description | Unit |
RS075 | RootSafe 75mm Root Protection Cellular Confinement 6x4mtr Panel complete with 300mm pins and 25kN/m non-woven geotextile | Sqm |
RS100 | RootSafe 100mm Root Protection Cellular Confinement 6x4mtr Panel complete with 300mm pins and 25kN/m non-woven geotextile | Sqm |
RS150 | RootSafe 150mm Root Protection Cellular Confinement 6x4mtr Panel complete with 400mm pins and 25kN/m non-woven geotextile | Sqm |
RS200 | RootSafe 200mm Root Protection Cellular Confinement 6x4mtr Panel complete with 600mm pins and 25kN/m non-woven geotextile | Sqm |
Technical Properties
Code | Cell Height | Junction Tensile Strength² | Panel Weight | Material Tensile Strength |
RS075 | 75mm | 900N | 17kg | 22kn |
RS100 | 100mm | 1,200N | 24kg | 22kn |
RS150 | 150mm | 1,800N | 36kg | 22kn |
RS200 | 200mm | 2,400N | 48kg | 22kn |
Material: High-Density Polyethylene Finish: Natural Colour: Black Material Thickness: 1.20mm
Size: Panel Size {Fully expanded}: 6.00m x 4.00m Cell Diameter: 300m
Maintenance: No maintenance required
Life expectancy (Including Joints) 120 years.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
_ga_# | 2 years | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. |
Please wait while you are redirected to the right page...