ReRoot 2000/RootStop is a high strength root barrier for deeper applications. This product has been used extensively on many projects, particularly in new service infrastructure projects, business parks and housing developments.
ReRoot 2000/RootStop is rigid enough to hold its form when placed into a trench. This is a big advantage as it will not be dragged downward during backfilling. Market leading puncture resistance and strength, mean that this is the root barrier of choice for specifiers and utility companies requiring root free service corridors.
The high puncture resistance of ReRoot 2000/RootStop allows easier compaction close to the barrier ensuring an excellent product/soil interface.
Code | Thickness | Depth | Roll Length |
RER210X0.6A | 1mm | 600mm | 100m |
RER210X1.0A | 1mm | 1000mm | 100m |
RER210X1.5A | 1mm | 1500mm | 100m |
RER220X1.0A | 2mm | 1000mm | 100m |
RER220X1.5A | 2mm | 1500mm | 100m |
RER220X2.0A | 2mm | 2000mm | 50m |
Material: Recycled HDPE Finish: Natural Colour: Black Weight: 1mm = 1kg per square meter, 2mm = 2kg per square meter
Property | Test Method | Units | Range |
Density | ISO 1872/1 – 1986 | Grams/cm | 0.952-0.956 |
Melt Flow Rate | ISO 113-190c 2.16kg | Grams/10 minutes | 0.1-0.2 |
Melt Flow Rate High Load Scale | ISO 113-190c 21.6kg | Grams/10 minutes | 10-16 |
Moisture | In-house test | % | <0.1 |
Izod Impact | ISO 180/1A, 23c | kJ/m2 | >4 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
_ga_# | 2 years | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. |
Please wait while you are redirected to the right page...