A natural alternative to plastic and rubber tree ties that gradually biodegrades as the tree establishes.
NatureTie is used similarly to other tree tie materials, but without the need of a spacer between the tree and the stake. The spacer can be formed by the material itself. This product has many advantages over plastic and rubber, as it will not strangle the tree as the tree grows and will gradually biodegrade as the tree establishes its own roots for anchorage .
An alternative for small trees is to specify our biodegradable NatureTie tree tie. Made from hessian, which will break down naturally over time as the tree establishes its own anchorage. In exposed areas, it may be necessary to retie trees during the maintenance period.
Roll Length | Width |
---|---|
100 ft (30m) | 2″ (50mm) |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
_ga_# | 2 years | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. |
Please wait while you are redirected to the right page...